North Jersey Partners Executive Team Members
| Name | Organization | Title |
| Robert Altenkirch | Representing the four-year Universities and Colleges | President, New Jersey Institute of Technology (NJIT) |
| Marie Barry |
Office of Career and Technical Education, NJ Department of Education | Director |
| Susan Bass Levin | Port Authority of New York / New Jersey | Deputy Executive Director |
| Caren Franzini | NJ Economic Development Authority (EDA) | CEO |
| Al Koeppe | Newark Alliance | President & CEO |
| Maggie Manza | Office of Economic Growth (OEG) | OEG Representative |
| Tammy Molinelli | Regional Workforce Investment Board (WIB) Consortium Representative | Bergen WIB Director |
| Jane Oates | NJ Commission on Higher Education | Executive Director |
| Stefan Pryor | City of Newark | Deputy Mayor for Economic Development, Workforce Development, Housing & City Planning |
| Robin M. Widing | NJ State Employment & Training Commission | Acting Executive Director |
| Steven Rose | Representing the Community Colleges | President, Passaic County College |
| David Socolow | New Jersey Department of Labor and Workforce Development (LWD) | Commissioner |
| Nina Stack | Council of New Jersey Grantmakers | President |
| Charles Wowkanech | AFL-CIO | President |
North Jersey Partners Steering Team Members
| Name | Organization | Title |
| Gary Altman | NJ Department of Labor and Workforce Development (LWD) | Director, One Stop Coordination and Support |
| Sivaraman Anbarasan | Sussex County Community College | Dean, Corporate and Community Education |
| Denise Anderson | New Jersey Institute of Technology (NJIT) | North Jersey Partners Communication Manager |
| James Barrood | Rothman Institute of Entrepreneurial Studies Silberman College of Business - Fairleigh Dickinson University | Executive Director |
| Leonie Bradford | Newark Alliance | Program Officer |
| Paul Cenerino | AFL-CIO | WIA Coordinator |
| Chet Chinsky | NJ Department of Labor and Workforce Development (LWD) | Assistant Director, Labor, Market information and Analysis |
| Anthony Corsi | Hudson Workforce Investment Board (WIB) | Executive Director |
| Aaron R. Fichtner | John J. Heldrich Center for Workforce Development | Representative from Heldrich Center |
| William Inglefield | County of Union | Senior Economic Advisor |
| Lanisha Makle | Workforce Investment Board of Passaic County (WIB) | Director |
| Sal Mastroeni | Bergen County Workforce Investment Board (WIB) | Director |
| Maggie Manza | Office of Economic Growth | |
| Tanya Mitchell | Newark Alliance | CFO |
| Tammy Molinelli | Bergen Workforce Investment Board (WIB) | Director |
| James Moore | NJ Department of Labor and Workforce Development, Labor Planning & Analysis | Assistant Commissioner |
| To Be Named | Union County College Foundation | Executive Director of Development |
| Sam Okpareake | Essex County | WIB Director, Essex County |
| Jack Patten | Morris/Sussex/Warren Workforce Investment Board (WIB) | Director |
| Jose Perez | Union County Workforce Investment Board | WIB/One-Stop Consortium Coordinator |
| Michelle Richardson | NJ Department of Labor and Workforce Development (LWD) | Assistant Commissioner |
| Antonio Rivera | Union County Workforce Investment Board | Director |
| Yustina Saleh | NJ Department of Labor and Workforce Development (LWD) | Director, Labor, Market and Demographic Research |
| Pat Sermon | Newark One Stop Career Center | One Stop Operator |
| Judith Sheft | New Jersey Institute of Technology (NJIT) | Associate Vice President, Technology Development |
| Gale Spak | New Jersey Institute of Technology (NJIT) | Associate Vice President, Continuing and Distance Education |
| Donna Stankiewicz | Passaic County Community College | Assistant Dean, Nurse Education & Health Science |
| Kathy Weaver | Newark Alliance | Vice President of Programs |






